MOD-U-LINE® PRODUCTS
Division of R&R Technologies, LLC
PO Box 245
Alma, MI 48801

Alma MOD-U-LINE®
Drawer Price List

Prices Effective September 1, 1996
Prices Subject To Change Without Notice
(See below for additional information)

Full
Carton 200 1000 2500 Drawers Carton
Dimensions Product To To To To Per Weight
Description (WxDxH) Number 199 999 2499 4999 Carton (Pounds)
Drawer W/O Handle 11.5"x15.5"x3.5" 3079 $4.82 $4.46 $4.25 $4.06 26 42
16.5"x15.5"x4.5" 3738* $7.26 $6.66 $6.38 $6.10 16 38
16.5"x15.5"x6" 2219* $7.52 $6.98 $6.62 $6.34 16 38
22.5"x15.5"x2" 3823* $7.55 $6.94 $6.64 $6.33 16 37
22.5"x15.5"x4.5" 2218 $8.54 $7.86 $7.51 $7.17 12 37
22.5"x15.5"x6" 2217* $9.74 $8.96 $8.56 $8.17 12 40
28.5"x15.5"x6" 3627* $13.53 $12.42 $11.91 $11.37 9 42
34.5"x15.5"x6" 2216* $14.72 $13.53 $12.94 $12.34 9 51
8"x18"x3.5" 3994# ** $3.83 $3.50 $3.36 $3.21 24 34
13"x18"x3.5" 3995# $5.52 $5.10 $4.87 $4.64 20 36
18"x20"x4.5" 2298 $8.19 $7.54 $7.22 $6.91 15 46
18"x20"x6" 2299 $9.66 $8.88 $8.49 $8.10 12 42
26.5"x20"x4.5" 2872 $10.93 $10.06 $9.62 $9.17 10 36
Drawer W/ Molded Handle 11.5"x16.5"x3.5" 3079 $4.92 $4.52 $4.35 $4.12 26 44
16.5"x16.5"x4.5" 3738 $7.86 $7.22 $6.92 $6.59 16 41
16.5"x16.5"x6" 2219* $8.34 $7.68 $7.33 $7.22 16 41
22.5"x16.5"x2" 3823* $7.61 $7.00 $6.69 $6.38 16 46
22.5"x16.5"x6" 2217* $10.06 $9.26 $8.85 $8.45 12 41
8"x19"x3.5" 3994# $4.22 $3.90 $3.73 $3.54 24 35
13"x19"x3.5" 3995# $6.10 $5.58 $5.36 $5.12 20 38
3 Compartment Utility Tray 5.5"x10.5"x2.5" 3993 $2.37 $2.18 $2.09 $1.96 36 27
Center Guide W/O Stop 2237-08A $0.55 $0.51 $0.49 $0.47 450 51
Center Guide W/ Stop 2237-58A $0.54 $0.51 $0.50 $0.47 450 51
"L" Guide Button 2320-03H $0.05 $0.05 $0.05 $0.05 10,000 51
Side Guide - Right Hand 2361-03A $0.77 $0.72 $0.68 $0.66 300 46
Side Guide - Left Hand 2361-53A $0.77 $0.72 $0.68 $0.66 300 46
Top Mount Guide - RH 2361-03B $0.78 $0.71 $0.68 $0.65 300 46
Top Mount Guide - LH 2361-53B $0.78 $0.71 $0.68 $0.65 300 46
Side Buttons 2362-02A $0.08 $0.08 $0.08 $0.08 10,000
Divider (4.5") 2236-04A*** $0.93 $0.91 $0.90 $0.88 125 28
Divider (6") 2236-14A*** $0.96 $0.93 $0.91 $0.90 125 28


  • Prices subject to change without notice.
  • All prices FOB Evart, Michigan.
  • Terms: Net 30 days on approved credit.
  • Cash with order unless credit established.
  • No C.O.D. shipments.
  • All shipments freight collect from Evart, Michigan.


NOTES

  1. Orders shipped FOB factory. A service charge of $25.00 will be
    added for breaking cartons and special packaging if less than full
    cartons are ordered.
  2. Guides may be ordered in same quantities as drawers, with no
    service charge added for breaking cartons.
  3. Stock color of drawers: Mocha Brown, Beige, and Moon White.
  4. Custom colors are available at a minimum order of 500 per size.
    Prices available upon request. Special color drawers are not
    returnable except for verified warranty claims.
  5. When using guides for top mounting applications, we do not
    recommend loads in excess of 20 pounds.
  6. *These drawers available with T-Bar gripper for standard wood
    or metal center guide systems on order basis.
  7. **Items not in stock. Available only on special order basis.
  8. ***M-2236-04A for M-2218 drawer only.
    Use M-2236-14A for M-2216, M2217, and M-3627.
  9. Drawers molded of high-impact polystyrene.
  10. Dividers molded in natural polystyrene; Center guides and "L"
    glides in natural polypropylene; Side guides and side buttons
    in beige, brown, and white polypropylene.
  11. #Designed for use with side guide/top mounted guide systems only.
  12. Drawers are available in fire retardant and other special
    materials. Unique materials require special quotation.
  13. Sales tax per purchasing state's guidelines will apply unless
    tax exempt certificate is provided.
  14. Normal lead time on volume orders is 3-4 weeks.

Send E-Mail to Mod-U-Line

[Mod-U-Line Home| Mod-U-Line Product Page]

Copyright © 1997 Great Lakes Internet Solutions, Inc.
NBTN